This is the third in a series of articles by the Committee for the Orange County Veterans Memorial regarding World War Two (WW II). Remember our goal is to raise funds, so we can build the Orange County Veterans Memorial to honor those sons and daughters of Orange who died while defending our county and our liberties.
Donations, comments and suggestions can be mailed to P.O. Box 188, Orange, VA 22960. Or they also can be left at any of the Veteran’s organizations and they will be forwarded by the Memorial representative as each organization has one now. Please make the donation checks payable to the Orange County Parks and Recreation Foundation with “Orange County Veterans Memorial” or “OCVM” in the memo line. For those who are tech-savvy, you can send comments and suggestions to our e-mail address, orangeveteransmemorial@gmail.com. And, we also have a website, www.orangeveteransmemorial.org, on which one may make a donation.
Finally, remember we want this memorial to be inclusive. As mentioned in earlier articles, we want your ideas and suggestions. You do not need to be a Veteran, or a member of a Veteran’s organization to participate. All you need is a desire to help and let us know that. Give us an opportunity to find a way to get you involved. Our intent to have this memorial built is not to open old wounds or tear off scabs. Let the building of this memorial help bring us together. The intent of the monument is to honor the sacrifice of our fallen comrades, not harm anyone. If the building of the monument does harm someone, we apologize. As previously mentioned, we believe this memorial needs to be a dedication to Orange’s sons or daughters who have made the supreme sacrifice, which allowed the rest of us to live in freedom.
Name | Gender | Race | Branch of Service | Date of Death | |
Peacher, Ernest Edward | Male | White | Army | 9/20/1944 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | Private 1st Class | Killed in Action | Italy | ||
Name | Gender | Race | Branch of Service | Date of Death | |
Raup, Robert William | Male | White | Army Air Force | 8/26/1944 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | Major Injuries | Corsica | |||
Notes:Airplane crash
Name | Gender | Race | Branch of Service | Date of Death | |
Reynolds, William Edward Jr | Male | Army | 12/6/1942 | ||
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Gordonsville | A/G | 67th Armored (Infantry? | Staff Sergeant | FOD | North Africa |
Notes:Second middle initial J?; "Bill"; Missing/MIA/KIA; Residence: Albemarle Co?; 2nd Armored Division; 67th Armored Division?; Awarded Purple Heart; Listed on Tablets of the Missing at US Military Cemetery Carthage, Tunisia
Name | Gender | Race | Branch of Service | Date of Death | |
Richardson, Edward Hill | Male | Nergo | Army Air Force | 3/19/1945 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Technician 5th Grade | |||||
Notes:Suffix: Sr?; Quartermaster Corps; buried in Richardson Family Cemetery, Orange Co
Name | Gender | Race | Branch of Service | Date of Death | |
Robinson, George L | Male | 1/16/1944 | |||
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
402nd Engineer Battalion | Technician 5th Grade | ||||
Notes:Buried in Bethel Church Cemetery, Orange Co, Routes 650 & 669
Name | Gender | Race | Branch of Service | Date of Death | |
Rones, Wyatte L | Male | Negro | |||
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Barboursville | Private 1st Class | ||||
Notes:Residence: Albemarle Co
Name | Gender | Race | Branch of Service | Date of Death | |
Simpson, Raleigh R | Male | Army | 12/29/1944 | ||
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Unionville | 65th (sic)/365th Infantry | Private | Killed in Action | Italy | |
Notes:92nd Infantry Division; Awarded Purple Heart; buried in US Military Cemetery Florence, Italy
Name | Gender | Race | Branch of Service | Date of Death | |
Smith, Robbie W | Male | White | Army Air Force | 6/14/1944 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | Private 1st Class | MIA | Pacific | ||
Notes:Same as Robert W?; Private?; MIA during flight over India
Name | Gender | Race | Branch of Service | Date of Death | |
Stevenson, Henry | Male | ||||
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | A | ||||
Name | Gender | Race | Branch of Service | Date of Death | |
Tisdale, Tyrus Heber | Male | White | Army | 6/6/1945 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Barboursville | 116th Infantry | Sergeant | Killed in Action | France | |
Notes:29th Infantry Division
Name | Gender | Race | Branch of Service | Date of Death | |
Turner, Hezekiah | Male | Negro | Navy | 12/25/1944 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | USS Leary DD-158 | Steward's Mate 1st Class | KA/DW | North Atlantic | |
Notes:Steward 1st Class?; MIA/FOD; 12/24/1943; torpedoed/sunk by German submarine U-275; Awarded Purple Heart
Name | Gender | Race | Branch of Service | Date of Death | |
Wallace, John Raymond | Male | White | Army Air Force | 11/23/1943 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Paytes | Private | Died of Wounds | near Dayton, Ohio | ||
Notes:same as John R Wallace?; "1072 D Guard Squ"(adron?); buried in Wallace Family Cemetery, Orange Co, .05 mile from Spotsylvania Co line
Name | Gender | Race | Branch of Service | Date of Death | |
Waller, Edward Jr | Male | Negro | Army | 12/27/1944 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Gordonsville | 366th Infantry | Private 1st Class | Killed in Action | Italy | |
Name | Gender | Race | Branch of Service | Date of Death | |
Waugh, George Morgan | Male | White | Army | 8/7/1945 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Orange | 99th Troop Carrier Squadron | Staff Sergeant | Lawson General Hospital
Atlanta, Georgia |
||
Notes:COD: Hemmorhage; Intracranial Hemorrhage; 441st Troop Carrier Group
Name | Gender | Race | Branch of Service | Date of Death | |
Wiltshire, Robert Paul | Male | White | Army | 12/1/1798 | |
Listed Residence | Company | Regiment | Rank | Cause of Death | Place of Death |
Mine Run | Technical Sergeant | DNB | Louisiana | ||
Notes:Airplane crash; Accident/Injuries?